UFS-3ā
19th July 2006, 15:35
RM-127 Phone Data Package 2.00 Installation
===========================================
Note: AMS Phoenix release 2006.12.5.136 or newer is required.
This major data package (DP) is intended to introduce new mcu SW 4.90 for 7360, RM-127, for use in EMEA, APAC and China sales areas.
Please note that this data package uses a new directory structure for storing
of some product variant dependent files. This is by intention, and not a fault.
New product variants:
0529113 RM-127 7360 Euro-A, Latin, warm
0529114 RM-127 7360 Euro-B, Latin, warm
0529115 RM-127 7360 Euro-C, Latin, warm
0529116 RM-127 7360 Euro-C UK Latin, warm
0529117 RM-127 7360 Euro-C, Latin Fance, warm
0529118 RM-127 7360 Euro-C, Latin ALS, warm
0529119 RM-127 7360 Euro-C, Latin TR, warm
0529120 RM-127 7360 Euro-D, Latin, warm
0529121 RM-127 7360 Euro-E, Latin, warm
0529122 RM-127 7360 Euro-F, Hebrew, warm
0529123 RM-127 7360 Euro-G, Latin, warm
0529124 RM-127 7360 Euro-G, Latin Arabic, warm
0529125 RM-127 7360 Euro-G, Latin Farsi, warm
0529126 RM-127 7360 Euro-G, Latin Urdu, warm
0529127 RM-127 7360 Euro-H, Greek, warm
0529178 RM-127 7360 Euro-C, Latin South Africa, warm
0529179 RM-127 7360 Euro-I, Latin, warm
0529180 RM-127 7360 Euro-I, Cyrillic, warm
0529181 RM-127 7360 Euro-I, Ukraine, warm
0529182 RM-127 7360 Euro-O, Latin, warm
0529183 RM-127 7360 Apac-P BoPoMoFo, warm
0529184 RM-127 7360 Apac-Q Stroke, warm
0529185 RM-127 7360 Apac-R Stroke, warm
0529186 RM-127 7360 Apac-S Stroke, warm
0529187 RM-127 7360 Apac-S, Malaysia Stroke, warm
0529188 RM-127 7360 Apac-T, Latin, warm
0529189 RM-127 7360 Apac-T, Latin Philippines, warm
0529190 RM-127 7360 Apac-U, Thai, warm
0529191 RM-127 7360 Apac-V, Stroke, warm
0529192 RM-127 7360 Apac-W, Latin, warm
0529193 RM-127 7360 Apac-X, Stroke, warm
0529300 RM-127 7360 Euro-A, Latin, cool
0529301 RM-127 7360 Euro-B, Latin, cool
0529302 RM-127 7360 Euro-C, Latin, cool
0529303 RM-127 7360 Euro-C UK Latin, cool
0529322 RM-127 7360 Euro-C, Latin Fance, cool
0529325 RM-127 7360 Euro-C, Latin ALS, cool
0529326 RM-127 7360 Euro-C, Latin TR, cool
0529327 RM-127 7360 Euro-D, Latin, cool
0529333 RM-127 7360 Euro-E, Latin, cool
0529334 RM-127 7360 Euro-F, Hebrew, cool
0529335 RM-127 7360 Euro-G, Latin, cool
0529336 RM-127 7360 Euro-G, Latin Arabic, cool
0529337 RM-127 7360 Euro-G, Latin Farsi, cool
0529338 RM-127 7360 Euro-G, Latin Urdu, cool
0529339 RM-127 7360 Euro-H, Greek, cool
0529341 RM-127 7360 Euro-I, Latin, cool
0529403 RM-127 7360 Euro-I, Cyrillic, cool
0529407 RM-127 7360 Euro-I, Ukraine, cool
0529408 RM-127 7360 Euro-O, Latin, cool
0529434 RM-127 7360 Apac-P BoPoMoFo, cool
0529443 RM-127 7360 Apac-Q Stroke, cool
0529492 RM-127 7360 Apac-R Stroke, cool
0529511 RM-127 7360 Apac-S Stroke, cool
0529512 RM-127 7360 Apac-S, Malaysia Stroke, cool
0529513 RM-127 7360 Apac-T, Latin, cool
0529515 RM-127 7360 Apac-T, Latin Philippines, cool
0529535 RM-127 7360 Apac-U, Thai, cool
0529536 RM-127 7360 Apac-V, Stroke, cool
0529537 RM-127 7360 Apac-W, Latin, cool
0529538 RM-127 7360 Apac-X, Stroke, cool
0530229 Nokia 7360 Taiwan Country Variant, warm
0530231 Nokia 7360 Taiwan Country Variant, cool
0530233 Nokia 7360 HongKong Country Variant, warm
0530234 Nokia 7360 HongKong Country Variant, cool
0530236 Nokia 7360 China Country Variant, warm
0530237 Nokia 7360 China Country Variant, cool
0530240 Nokia 7360 Singapore Country Variant, warm
0530242 Nokia 7360 Singapore Country Variant, cool
0530243 Nokia 7360 Malaysia Country Variant, warm
0530245 Nokia 7360 Malaysia Country Variant, cool
0530246 Nokia 7360 Australia Country Variant, warm
0530247 Nokia 7360 Australia Country Variant, cool
0530248 RNokia 7360 Philippines Country Variant, warm
0530249 RNokia 7360 Philippines Country Variant, cool
0530250 Nokia 7360 Thailand Country Variant, warm
0530251 Nokia 7360 Thailand Country Variant, cool
0530252 Nokia 7360 India Country Variant, warm
0530253 Nokia 7360 India Country Variant, cool
0530254 Nokia 7360 Indonesia Country Variant, warm
0530255 Nokia 7360 Indonesia Country Variant, cool
0530588 RM-127 7360 Swap Engine Euro-C, warm
0530589 RM-127 7360 Swap Engine France, warm
0530590 RM-127 7360 Swap Engine Hebrew, warm
0530591 RM-127 7360 Swap Engine Arabic, warm
0530592 RM-127 7360 Swap Engine Greek, warm
0530593 RM-127 7360 Swap Engine Turkey, warm
0530594 RM-127 7360 Swap Engine Euro-C, cool
0530595 RM-127 7360 Swap Engine France, cool
0530596 RM-127 7360 Swap Engine Turkey, cool
0530597 RM-127 7360 Swap Engine Hebrew, cool
0530598 RM-127 7360 Swap Engine Arabic, cool
0530600 RM-127 7360 Swap Engine Greek, cool
0530601 RM-127 7360 Swap Engine Euro-I, warm
0530602 RM-127 7360 Swap Engine Euro-I, cool
0530603 RM-127 7360 Swap Engine Euro-I Ukraine, warm
0530605 RM-127 7360 Swap Engine Euro-I Ukraine, cool
0530606 RM-127 7360 Swap Engine Apac-S, warm
0530607 RM-127 7360 Swap Engine Apac-S, cool
0530608 RM-127 7360 Swap Engine Apac-T, warm
0530609 RM-127 7360 Swap Engine Apac-T, cool
0530610 RM-127 7360 Swap Engine Apac-V, warm
0530611 RM-127 7360 Swap Engine Apac-V, cool
0531031 RM-127 7360 Euro-C, Latin South Africa, cool
0532239 7360 Country Variant Sweden
0532239 NOKIA 7360 CTV SWEDEN
0532241 7360 Country Variant Sweden
0532241 NOKIA 7360 CTV SWEDEN
0532242 NOKIA 7360 CTV NORWAY
0532243 NOKIA 7360 CTV NORWAY
0532245 NOKIA 7360 CTV FINLAND
0532246 NOKIA 7360 CTV FINLAND
0532247 NOKIA 7360 CTV UK
0532248 NOKIA 7360 CTV UK
0532250 NOKIA 7360 CTV SPAIN
0532251 NOKIA 7360 CTV SPAIN
0532252 NOKIA 7360 CTV TURKEY
0532253 NOKIA 7360 CTV TURKEY
0532305 NOKIA 7360 CTV DENMARK
0532307 NOKIA 7360 CTV DENMARK
0532327 NOKIA 7360 CTV LITHUANIA
0532328 NOKIA 7360 CTV LITHUANIA
0532450 NOKIA 7360 CTV MIDDLE EAST (GULF)
0532451 NOKIA 7360 CTV MIDDLE EAST (GULF)
0532456 NOKIA 7360 CTV ME (JO,EG,LB,PL)
0532457 NOKIA 7360 CTV ME (JO,EG,LB,PL)
0532496 Nokia 7360 TWM operator Variant, warm
0532497 Nokia 7360 TWM operator Variant, cool
0532741 NOKIA 7360 ORANGE UK
0532854 NOKIA 7360 MOBILKOM AUSTRIA
0532953 NOKIA 7360 OSKARMOBIL AMBER
0533056 NOKIA 7360 CTV GERMANY
0533057 NOKIA 7360 CTV GERMANY
0533059 NOKIA 7360 CTV ESTONIA
0533060 NOKIA 7360 CTV ESTONIA
0533061 NOKIA 7360 TIM GREECE
0533062 NOKIA 7360 VODACOM SOUTH AFRICA
0533483 NOKIA 7360 CTV PORTUGAL
0533484 NOKIA 7360 CTV PORTUGAL
0533743 NOKIA 7360 TELIA DENMARK
0533750 NOKIA 7360 SIMOBIL SLOVENIA
0534003 Nokia 7360 Optus Variant, Warm
0534004 Nokia 7360 Optus Variant, cool
0534014 Nokia 7360 Telstra Variant, warm
0534394 NOKIA 7360 CTV RUSSIA
0534395 NOKIA 7360 CTV RUSSIA
0534397 NOKIA 7360 MOBITEL SLOVENIA
0534398 NOKIA 7360 MOBITEL SLOVENIA
0534614 NOKIA 7360 ORANGE SLOVAKIA
0534916 NOKIA 7360 VIPnet HR
0536051 NOKIA 7360 O2 GERMANY
0536209 NOKIA 7360 TELENOR NORWAY
0536267 NOKIA 7360 TELENOR NORWAY
0536882 NOKIA 7360 VODAFONE D2 GERMANY
Date: 23-Jun-2006
Copyright Nokia. All rights reserved.
===========================================
Note: AMS Phoenix release 2006.12.5.136 or newer is required.
This major data package (DP) is intended to introduce new mcu SW 4.90 for 7360, RM-127, for use in EMEA, APAC and China sales areas.
Please note that this data package uses a new directory structure for storing
of some product variant dependent files. This is by intention, and not a fault.
New product variants:
0529113 RM-127 7360 Euro-A, Latin, warm
0529114 RM-127 7360 Euro-B, Latin, warm
0529115 RM-127 7360 Euro-C, Latin, warm
0529116 RM-127 7360 Euro-C UK Latin, warm
0529117 RM-127 7360 Euro-C, Latin Fance, warm
0529118 RM-127 7360 Euro-C, Latin ALS, warm
0529119 RM-127 7360 Euro-C, Latin TR, warm
0529120 RM-127 7360 Euro-D, Latin, warm
0529121 RM-127 7360 Euro-E, Latin, warm
0529122 RM-127 7360 Euro-F, Hebrew, warm
0529123 RM-127 7360 Euro-G, Latin, warm
0529124 RM-127 7360 Euro-G, Latin Arabic, warm
0529125 RM-127 7360 Euro-G, Latin Farsi, warm
0529126 RM-127 7360 Euro-G, Latin Urdu, warm
0529127 RM-127 7360 Euro-H, Greek, warm
0529178 RM-127 7360 Euro-C, Latin South Africa, warm
0529179 RM-127 7360 Euro-I, Latin, warm
0529180 RM-127 7360 Euro-I, Cyrillic, warm
0529181 RM-127 7360 Euro-I, Ukraine, warm
0529182 RM-127 7360 Euro-O, Latin, warm
0529183 RM-127 7360 Apac-P BoPoMoFo, warm
0529184 RM-127 7360 Apac-Q Stroke, warm
0529185 RM-127 7360 Apac-R Stroke, warm
0529186 RM-127 7360 Apac-S Stroke, warm
0529187 RM-127 7360 Apac-S, Malaysia Stroke, warm
0529188 RM-127 7360 Apac-T, Latin, warm
0529189 RM-127 7360 Apac-T, Latin Philippines, warm
0529190 RM-127 7360 Apac-U, Thai, warm
0529191 RM-127 7360 Apac-V, Stroke, warm
0529192 RM-127 7360 Apac-W, Latin, warm
0529193 RM-127 7360 Apac-X, Stroke, warm
0529300 RM-127 7360 Euro-A, Latin, cool
0529301 RM-127 7360 Euro-B, Latin, cool
0529302 RM-127 7360 Euro-C, Latin, cool
0529303 RM-127 7360 Euro-C UK Latin, cool
0529322 RM-127 7360 Euro-C, Latin Fance, cool
0529325 RM-127 7360 Euro-C, Latin ALS, cool
0529326 RM-127 7360 Euro-C, Latin TR, cool
0529327 RM-127 7360 Euro-D, Latin, cool
0529333 RM-127 7360 Euro-E, Latin, cool
0529334 RM-127 7360 Euro-F, Hebrew, cool
0529335 RM-127 7360 Euro-G, Latin, cool
0529336 RM-127 7360 Euro-G, Latin Arabic, cool
0529337 RM-127 7360 Euro-G, Latin Farsi, cool
0529338 RM-127 7360 Euro-G, Latin Urdu, cool
0529339 RM-127 7360 Euro-H, Greek, cool
0529341 RM-127 7360 Euro-I, Latin, cool
0529403 RM-127 7360 Euro-I, Cyrillic, cool
0529407 RM-127 7360 Euro-I, Ukraine, cool
0529408 RM-127 7360 Euro-O, Latin, cool
0529434 RM-127 7360 Apac-P BoPoMoFo, cool
0529443 RM-127 7360 Apac-Q Stroke, cool
0529492 RM-127 7360 Apac-R Stroke, cool
0529511 RM-127 7360 Apac-S Stroke, cool
0529512 RM-127 7360 Apac-S, Malaysia Stroke, cool
0529513 RM-127 7360 Apac-T, Latin, cool
0529515 RM-127 7360 Apac-T, Latin Philippines, cool
0529535 RM-127 7360 Apac-U, Thai, cool
0529536 RM-127 7360 Apac-V, Stroke, cool
0529537 RM-127 7360 Apac-W, Latin, cool
0529538 RM-127 7360 Apac-X, Stroke, cool
0530229 Nokia 7360 Taiwan Country Variant, warm
0530231 Nokia 7360 Taiwan Country Variant, cool
0530233 Nokia 7360 HongKong Country Variant, warm
0530234 Nokia 7360 HongKong Country Variant, cool
0530236 Nokia 7360 China Country Variant, warm
0530237 Nokia 7360 China Country Variant, cool
0530240 Nokia 7360 Singapore Country Variant, warm
0530242 Nokia 7360 Singapore Country Variant, cool
0530243 Nokia 7360 Malaysia Country Variant, warm
0530245 Nokia 7360 Malaysia Country Variant, cool
0530246 Nokia 7360 Australia Country Variant, warm
0530247 Nokia 7360 Australia Country Variant, cool
0530248 RNokia 7360 Philippines Country Variant, warm
0530249 RNokia 7360 Philippines Country Variant, cool
0530250 Nokia 7360 Thailand Country Variant, warm
0530251 Nokia 7360 Thailand Country Variant, cool
0530252 Nokia 7360 India Country Variant, warm
0530253 Nokia 7360 India Country Variant, cool
0530254 Nokia 7360 Indonesia Country Variant, warm
0530255 Nokia 7360 Indonesia Country Variant, cool
0530588 RM-127 7360 Swap Engine Euro-C, warm
0530589 RM-127 7360 Swap Engine France, warm
0530590 RM-127 7360 Swap Engine Hebrew, warm
0530591 RM-127 7360 Swap Engine Arabic, warm
0530592 RM-127 7360 Swap Engine Greek, warm
0530593 RM-127 7360 Swap Engine Turkey, warm
0530594 RM-127 7360 Swap Engine Euro-C, cool
0530595 RM-127 7360 Swap Engine France, cool
0530596 RM-127 7360 Swap Engine Turkey, cool
0530597 RM-127 7360 Swap Engine Hebrew, cool
0530598 RM-127 7360 Swap Engine Arabic, cool
0530600 RM-127 7360 Swap Engine Greek, cool
0530601 RM-127 7360 Swap Engine Euro-I, warm
0530602 RM-127 7360 Swap Engine Euro-I, cool
0530603 RM-127 7360 Swap Engine Euro-I Ukraine, warm
0530605 RM-127 7360 Swap Engine Euro-I Ukraine, cool
0530606 RM-127 7360 Swap Engine Apac-S, warm
0530607 RM-127 7360 Swap Engine Apac-S, cool
0530608 RM-127 7360 Swap Engine Apac-T, warm
0530609 RM-127 7360 Swap Engine Apac-T, cool
0530610 RM-127 7360 Swap Engine Apac-V, warm
0530611 RM-127 7360 Swap Engine Apac-V, cool
0531031 RM-127 7360 Euro-C, Latin South Africa, cool
0532239 7360 Country Variant Sweden
0532239 NOKIA 7360 CTV SWEDEN
0532241 7360 Country Variant Sweden
0532241 NOKIA 7360 CTV SWEDEN
0532242 NOKIA 7360 CTV NORWAY
0532243 NOKIA 7360 CTV NORWAY
0532245 NOKIA 7360 CTV FINLAND
0532246 NOKIA 7360 CTV FINLAND
0532247 NOKIA 7360 CTV UK
0532248 NOKIA 7360 CTV UK
0532250 NOKIA 7360 CTV SPAIN
0532251 NOKIA 7360 CTV SPAIN
0532252 NOKIA 7360 CTV TURKEY
0532253 NOKIA 7360 CTV TURKEY
0532305 NOKIA 7360 CTV DENMARK
0532307 NOKIA 7360 CTV DENMARK
0532327 NOKIA 7360 CTV LITHUANIA
0532328 NOKIA 7360 CTV LITHUANIA
0532450 NOKIA 7360 CTV MIDDLE EAST (GULF)
0532451 NOKIA 7360 CTV MIDDLE EAST (GULF)
0532456 NOKIA 7360 CTV ME (JO,EG,LB,PL)
0532457 NOKIA 7360 CTV ME (JO,EG,LB,PL)
0532496 Nokia 7360 TWM operator Variant, warm
0532497 Nokia 7360 TWM operator Variant, cool
0532741 NOKIA 7360 ORANGE UK
0532854 NOKIA 7360 MOBILKOM AUSTRIA
0532953 NOKIA 7360 OSKARMOBIL AMBER
0533056 NOKIA 7360 CTV GERMANY
0533057 NOKIA 7360 CTV GERMANY
0533059 NOKIA 7360 CTV ESTONIA
0533060 NOKIA 7360 CTV ESTONIA
0533061 NOKIA 7360 TIM GREECE
0533062 NOKIA 7360 VODACOM SOUTH AFRICA
0533483 NOKIA 7360 CTV PORTUGAL
0533484 NOKIA 7360 CTV PORTUGAL
0533743 NOKIA 7360 TELIA DENMARK
0533750 NOKIA 7360 SIMOBIL SLOVENIA
0534003 Nokia 7360 Optus Variant, Warm
0534004 Nokia 7360 Optus Variant, cool
0534014 Nokia 7360 Telstra Variant, warm
0534394 NOKIA 7360 CTV RUSSIA
0534395 NOKIA 7360 CTV RUSSIA
0534397 NOKIA 7360 MOBITEL SLOVENIA
0534398 NOKIA 7360 MOBITEL SLOVENIA
0534614 NOKIA 7360 ORANGE SLOVAKIA
0534916 NOKIA 7360 VIPnet HR
0536051 NOKIA 7360 O2 GERMANY
0536209 NOKIA 7360 TELENOR NORWAY
0536267 NOKIA 7360 TELENOR NORWAY
0536882 NOKIA 7360 VODAFONE D2 GERMANY
Date: 23-Jun-2006
Copyright Nokia. All rights reserved.