[Only registered and activated users can see links. ]
[Only registered and activated users can see links. ]
DP Information:
---------------------------------------
DP Name: 07.70
DP Filename: rm578_CareDP_2.0_07.70
DP Type: Care
DP Version: 2.0 MAJOR
Description: DP20_07.70
[CODE]DP Content:
---------------------------------------
0585018 07.70 RM-578 EURA_EJ_BLACK_RUSCY_UKRAINE
0584989 07.70 RM-578 EURO_AD1_BLACK_LATIN_GERMAN
0585569 07.70 RM-578 CHINA_QA_RED_STROKE_CHINA
0585540 07.70 RM-578 EURA_EO_RED_ARME_ARMENIA
0585308 07.70 RM-578 SEAP_T_BLACK_LATIN_PHILIPPINE
0585512 07.70 RM-578 EURO_AB_RED_LATIN_FINLAND
0588495 07.70 RM-578 SEAP_T_BLACK_LATIN_PHLIGHTSWAP
0584994 07.70 RM-578 EURO_AG_BLACK_LATIN_PORTUG
0588467 07.70 RM-578 EURA_EL_BLACK_LATIN_RUSSIASWAP
0585016 07.70 RM-578 EURA_EM_BLACK_RUSCY_CE-ASIA1
0585021 07.70 RM-578 EURA_EO_BLACK_GEOR_GEORGIA
0585325 07.70 RM-578 CHINA_QB_BLACK_STROKE_HK
0588478 07.70 RM-578 MEA_M_A_BLACK_ARABIC_SWAP
0585570 07.70 RM-578 CHINA_QB_RED_STROKE_HK
0585535 07.70 RM-578 EURA_EM_RED_RUSCY_CE-AS1
0585517 07.70 RM-578 EURO_AE_RED_LATIN_FRANCE
0585313 07.70 RM-578 SEAP_V_BLACK_STROKE_VIETNAM
0585323 07.70 RM-578 INDIA_ML_BLACK_ORIYA_OVERALL
0585568 07.70 RM-578 SEAP_U_RED_THAI_THAILAND
0585566 07.70 RM-578 SEAP_V_RED_STROKE_VIETNAM
0585558 07.70 RM-578 SEAP_MR_RED_LATIN_NEPAL
0588470 07.70 RM-578 EURA_AD2_BLACK_LATIN_TURKEYSWAP
0585455 07.70 RM-578 CHINA_QB_GRAY_STROKE_HK
0585564 07.70 RM-578 SEAP_MR_RED_LATIN_SRILA
0585548 07.70 RM-578 MEA_M_H_RED_LATIN_MEA15
0588492 07.70 RM-578 EURO_AE_BLACK_LATIN_ROWLIGHTSWAP
0585347 07.70 RM-578 MEA_M_P_BLACK_AMHARIC_MEA23
0585342 07.70 RM-578 MEA_M_J_BLACK_LATIN_MEA17
0585530 07.70 RM-578 EURO_EK_RED_RUSCY_BULGA
0585338 07.70 RM-578 MEA_M_C_BLACK_ARABIC_MEA8
0585340 07.70 RM-578 MEA_M_H_BLACK_LATIN_MEA15
0585526 07.70 RM-578 EURO_EF_RED_LATIN_LATVIA
0585448 07.70 RM-578 INDIA_MK_GRAY_KANNA_OVERALL
0585007 07.70 RM-578 EURO_ER_BLACK_HEBREW_ISRAEL
0585533 07.70 RM-578 EURA_AD2_RED_LATIN_TURKEY
0585316 07.70 RM-578 INDIA_MH_BLACK_HINDI_OVERALL
0585003 07.70 RM-578 EURO_EH_BLACK_LATIN_LITHUA
0585537 07.70 RM-578 EURA_EJ_RED_RUSCY_UKRAINE
0585543 07.70 RM-578 MEA_M_A_RED_LATIN_MEA5
0585521 07.70 RM-578 EURO_EA_RED_LATIN_POLAND
0585453 07.70 RM-578 INDIA_ML_GRAY_ORIYA_OVERALL
0584991 07.70 RM-578 EURO_AE_BLACK_LATIN_UKIREL
0585541 07.70 RM-578 EURA_EO_RED_GEOR_GEORGIA
0584998 07.70 RM-578 EURO_EC_BLACK_LATIN_CZECH
0586807 07.70 RM-578 CTR EURO AE BLAC LATIN ITALY
0590159 07.70 RM-578 MEA_M_H_BLACK_LATIN_SASWAP
0585326 07.70 RM-578 CHINA_QC_BLACK_BOPO_TW
0585450 07.70 RM-578 INDIA_MK_GRAY_TELUG_OVERALL
0585020 07.70 RM-578 EURA_EO_BLACK_ARME_ARMENIA
0585447 07.70 RM-578 INDIA_MK_GRAY_MALAY_OVERALL
0585516 07.70 RM-578 EURO_AE_RED_LATIN_UK
0585456 07.70 RM-578 CHINA_QC_GRAY_BOPO_TW
0585546 07.70 RM-578 MEA_M_C_RED_ARABIC_MEA8
0584997 07.70 RM-578 EURO_EB_BLACK_LATIN_SERBIA
0585321 07.70 RM-578 INDIA_MI_BLACK_PUNJA_OVERALL
0585335 07.70 RM-578 MEA_M_A_BLACK_LATIN_MEA5
0585014 07.70 RM-578 EURA_AD2_BLACK_LATIN_TURKEY
0588486 07.70 RM-578 EURO_ER_RED_HEBREW_SWAP
0588480 07.70 RM-578 EURO_AE_RED_LATIN_ROWSWAP
0585561 07.70 RM-578 SEAP_T_RED_LATIN_PHILIPP
0585309 07.70 RM-578 SEAP_MS_BLACK_LATIN_BANGALA
0585551 07.70 RM-578 MEA_M_N_RED_LATIN_MEA18
0584995 07.70 RM-578 EURO_AH_BLACK_GREEK_GREE
0585452 07.70 RM-578 INDIA_ML_GRAY_BENGA_OVERALL
0585531 07.70 RM-578 EURO_ER_RED_HEBREW_ISRAEL
0585002 07.70 RM-578 EURO_EG_BLACK_LATIN_ESTONIA
0585523 07.70 RM-578 EURO_EC_RED_LATIN_CZECH
0585000 07.70 RM-578 EURO_ED_BLACK_MACCYR_MACEDON
0585305 07.70 RM-578 SEAP_MR_BLACK_LATIN_NEPALSA
0585318 07.70 RM-578 INDIA_MK_BLACK_KANNA_OVERALL
0588474 07.70 RM-578 EURO_AH_BLACK_LATIN_GREEKSWAP
0585519 07.70 RM-578 EURO_AG_RED_LATIN_PORTUG
0588489 07.70 RM-578 MEA_M_C_RED_ARABIC_SWAP
0585307 07.70 RM-578 SEAP_T_BLACK_LATIN_NEW_ZEALAND
0585528 07.70 RM-578 EURO_EH_RED_LATIN_LITHUA
0585553 07.70 RM-578 MEA_M_L_RED_LATIN_MEA21
0588483 07.70 RM-578 EURA_EJ_RED_LATIN_UKRAINESWAP
0585536 07.70 RM-578 EURA_EJ_RED_RUSCY_MOLDOVA
0585832 07.70 RM-578 SEAP_S_BLACK_STROKE_SINGA
0585017 07.70 RM-578 EURA_EJ_BLACK_RUSCY_MOLDOVA
0584988 07.70 RM-578 EURO_AC_BLACK_LATIN_ICELAND
0585317 07.70 RM-578 INDIA_MK_BLACK_MALAY_OVERALL
0588472 07.70 RM-578 EURO_ER_BLACK_HEBREW_SWAP
0585341 07.70 RM-578 MEA_M_H_BLACK_LATIN_MEA16
0585001 07.70 RM-578 EURO_EF_BLACK_LATIN_LATVIA
0585339 07.70 RM-578 MEA_M_F_BLACK_LATIN_MEA14
0585314 07.70 RM-578 SEAP_VC_BLACK_KHMER_CAMBODIA
0585555 07.70 RM-578 MEA_M_P_RED_AMHAR_MEA23
0585311 07.70 RM-578 SEAP_MR_BLACK_LATIN_SRILA
0584992 07.70 RM-578 EURO_AE_BLACK_LATIN_FRANCE
0585538 07.70 RM-578 EURA_EL_RED_RUSCY_RUSSIA
0585544 07.70 RM-578 MEA_M_C_RED_URDU_MEA6
0585315 07.70 RM-578 SEAP_U_BLACK_THAI_THAILAND
0585345 07.70 RM-578 MEA_M_L_BLACK_LATIN_MEA21
0584985 07.70 RM-578 EURO_AA_BLACK_LATIN_DEMARK
0584990 07.70 RM-578 EURO_AE_BLACK_LATIN_AUSTRI
0585454 07.70 RM-578 CHINA_QA_GRAY_STROKE_CHINA
0585511 07.70 RM-578 EURO_AA_RED_LATIN_DEMARK
0585324 07.70 RM-578 CHINA_QA_BLACK_STROKE_CHINA
0586808 07.70 RM-578 EURO_AE_RED_LATIN_ITALY
0585567 07.70 RM-578 SEAP_VC_RED_KHMER_CAMBOD
0585518 07.70 RM-578 EURO_AF_RED_LATIN_BELGIU
0588488 07.70 RM-578 EURO_AH_RED_LATIN_GREEKSWAP
0588485 07.70 RM-578 MEA_M_H_RED_LATIN_SASWAP
0585525 07.70 RM-578 EURO_ED_RED_MACCY_MACED
0585337 07.70 RM-578 MEA_M_C_BLACK_FARSI_MEA7
0585520 07.70 RM-578 EURO_AH_RED_GREEK_GREE
0585563 07.70 RM-578 SEAP_S_RED_STROKE_MALAY
0585542 07.70 RM-578 MEA_M_A_RED_ARABIC_MEA1
0585312 07.70 RM-578 SEAP_X_BLACK_STROKE_INDONESIA
0585514 07.70 RM-578 EURO_AD1_RED_LATIN_GERMAN
0585559 07.70 RM-578 SEAP_T_RED_LATIN_AUSTR
0585571 07.70 RM-578 CHINA_QC_RED_BOPO_TW
0585565 07.70 RM-578 SEAP_X_RED_STROK_INDON
0585343 07.70 RM-578 MEA_M_N_BLACK_LATIN_MEA18
0585346 07.70 RM-578 MEA_M_O_BLACK_LATIN_MEA22
0585336 07.70 RM-578 MEA_M_C_BLACK_URDU_MEA6
0585522 07.70 RM-578 EURO_EB_RED_LATIN_SERBIA
0588482 07.70 RM-578 EURA_AD2_RED_LATIN_TURKEYSWAP
0588498 07.70 RM-578 SEAP_S_BLACK_STROKE_SILIGHTSWAP
0588481 07.70 RM-578 EURA_EL_RED_LATIN_RUSSIASWAP
0585513 07.70 RM-578 EURO_AC_RED_LATIN_ICELAND
0585320 07.70 RM-578 INDIA_MK_BLACK_TELUG_OVERALL
0585515 07.70 RM-578 EURO_AE_RED_LATIN_AUSTRI
0592351 07.70 RM-578 CHINA_QA_BLACK_STROKE_LIGHTSWAP
0588471 07.70 RM-578 EURA_EJ_BLACK_LATIN_UKRAINESWAP
0585545 07.70 RM-578 MEA_M_C_RED_FARSI_MEA7
0585550 07.70 RM-578 MEA_M_J_RED_LATIN_MEA17
0585529 07.70 RM-578 EURO_EE_RED_LATIN_ROMANIA
0585334 07.70 RM-578 MEA_M_A_BLACK_ARABI_MEA12
0585547 07.70 RM-578 MEA_M_F_RED_LATIN_MEA14
0585562 07.70 RM-578 SEAP_MS_RED_LATIN_BANGALA
0585552 07.70 RM-578 MEA_M_K_RED_LATIN_MEA19
0585322 07.70 RM-578 INDIA_ML_BLACK_BENGA_OVERALL
0584987 07.70 RM-578 EURO_AB_BLACK_LATIN_FINLAND
0584996 07.70 RM-578 EURO_EA_BLACK_LATIN_POLAND
0585451 07.70 RM-578 INDIA_MI_GRAY_PUNJA_OVERALL
0585534 07.70 RM-578 EURA_EN_RED_RUSCY_CE-AS2
0585344 07.70 RM-578 MEA_M_K_BLACK_LATIN_MEA19
0585306 07.70 RM-578 SEAP_T_BLACK_LATIN_AUSTRALIA
0585004 07.70 RM-578 EURO_EE_BLACK_LATIN_ROMANIA
0585310 07.70 RM-578 SEAP_S_BLACK_STROKE_MALAY
0588463 07.70 RM-578 EURO_AE_BLACK_LATIN_ROWSWAP
0585449 07.70 RM-578 INDIA_MK_GRAY_TAMIL_OVERALL
0585524 07.70 RM-578 EURO_ED_RED_LATIN_SLOVA
0585444 07.70 RM-578 INDIA_MH_BLACK_GUJARA_OVERALL
0585319 07.70 RM-578 INDIA_MK_BLACK_TAMIL_OVERALL
0585549 07.70 RM-578 MEA_M_H_RED_LATIN_MEA16
0585446 07.70 RM-578 INDIA_MH_GRAY_GUJAR_OVERALL
0585833 07.70 RM-578 SEAP_S_RED_STROKE_SINGAP
0585013 07.70 RM-578 EURA_EI_BLACK_LATIN_CIS
0584999 07.70 RM-578 EURO_ED_BLACK_LATIN_SLOVA
0585532 07.70 RM-578 EURA_EI_RED_LATIN_CIS
0585019 07.70 RM-578 EURA_EL_BLACK_RUSCY_RUSSIA
0585554 07.70 RM-578 MEA_M_O_RED_LATIN_MEA22
0585015 07.70 RM-578 EURA_EN_BLACK_RUSCY_CE-ASIA2
0584993 07.70 RM-578 EURO_AF_BLACK_LATIN_BELGIU
0585527 07.70 RM-578 EURO_EG_RED_LATIN_ESTONIA
0585441 07.70 RM-578 INDIA_MH_GRAY_HINDI_OVERALL
0585006 07.70 RM-578 EURO_EK_BLACK_RUSCY_BULGARIA
0585560 07.70 RM-578 SEAP_T_RED_LATIN_NEWZEAL
DP tracking:
---------------------------------------
Filename: DpSpec.xml
Timestamp: 2009-09-25 at 06:23
Tool: CST 8.33e[/CODE]
[Only registered and activated users can see links. ]![]()